7 Days a Week 9:00 AM - 9:00 PM  Pacific Time
TOLL FREE  1-877-SLOTCAR  (756-8227)
Tel: 604-582-1946     
Visit Our New Web Site With On-line Ordering
HOME   |   CATALOG   |   SUPPORT    |   ABOUT   |  GALLERY   |   EMAIL
Screen shot of Main Menu
                            _  _ TrakMate V1.32 _  _

    1 : Start race
    2 : FULL TREE
    4 - Class :
    5 - Racer  LEFT lane:              6 - Racer RIGHT lane:
    A            Dialin : 0.000        B            Dialin : 0.000
    7 - View  0 races logged
    8 - Settings
    D - Diagnostic sensor test
    9 - Exit to dos


Screen shot of Setup menu
1 - Timer resolution : LOW
2 - Pro tree time : 0.400
3 - Print results : NO
4 - Large Display : YES
5 - Speed trap distance in inches : 12.000
6 - Scale speed : 1x
7 - Start count down after 1 seconds and before 3 seconds
8 - Coin Box : NO
9 - CREDITS PER COIN : 2
P - Password for access to settings : daniel
A - Address of Port A (Normally 0x3bc) : 3bc
B - Address of Port B (Normally 0x278) : 278
C - Address of Printer (Normally 0x378) : 378
X - Exit






Large Display after race

The Screen displays Reaction Time, Elapsed Time and MPH in large characters
Left Lane has...
.527 Reaction time
.824 Elapsed Time
40.11 MPH
DI = Dialin
IT = Intermediate Time
WM = Win Margin
 
Sample of a Text file generated that is stored to disk
Name            CLASS   RT     ET     R   W    WM        MPH       DI
BRAD                    0.529  0.747  0   0    0.000    55.128     0.720
JASON                   0.531  0.743  0   1    0.011    55.576     0.730
JACK                    0.534  0.725  0   4    0.000    60.495     0.715
PHIL SR                 0.463  1.084  1   0    0.000    31.648     1.130
ROBBY                   0.576  0.907  0   2    0.000    46.503     0.850
DEBBY                   0.584  0.756  2   0    0.000    54.253     0.760
PHIL JR                 0.568  2.964  0   2    0.000    20.345     0.687
JASON                   0.512  0.724  2   0    0.000    57.445     0.730
ROBBY                   0.617  0.832  0   0    0.000    48.482     0.820
ROBERT                  0.507  1.273  0   1    0.099    28.602     1.250
JACK                    0.490  0.710  1   4    0.000    57.445     0.700
PHIL JR                 0.380  0.736  1   0    0.000    57.445     0.735
DEBBY                   0.452  0.837  1   0    0.000    51.787     0.825
MIKE                    0.516  0.952  0   4    0.000    47.144     0.950
ROBBY                   0.589  0.721  0   2    0.000    55.576     0.700
PHIL JR                 0.521  1.149  2   0    0.000    43.820     1.250
JACK                    0.505  0.757  0   4    0.000    54.253     0.735
MIKE                    0.452  0.883  1   0    0.000    46.503     0.880
DEBBY                   0.514  1.088  0   4    0.000    35.419     1.080
BRAD                    0.474  0.831  1   0    0.000    51.014     0.860
ROBERT                  0.496  1.202  1   0    0.000    31.944     1.120
MIKE                    0.433  0.950  1   4    0.000    42.459     0.946
JASON                   0.512  0.745  0   4    0.000    56.495     0.735
PHIL SR                 0.440  0.773  1   0    0.000    58.930     0.708
JACK                    0.568  0.742  0   4    0.000    57.931     0.718
ROBERT                  0.472  1.075  1   0    0.000    36.556     1.090
DEBBY                   0.554  1.394  0   2    0.000    28.248     1.340
MIKE                    0.510  0.890  2   0    0.000    46.821     0.898
ROBBY                   0.588  0.689  0   4    0.000    68.359     0.700
JIM R                   0.483  1.191  1   0    0.000    30.932     1.230
PHIL JR                 0.533  0.763  0   0    0.000    55.576     0.755
JASON                   0.508  0.856  0   1    0.017    45.879     0.840
ROBBY                   0.551  0.794  0   4    0.000    49.536     0.790
ROBERT                  0.461  0.905  1   0    0.000    49.536     0.810
PHIL SR                 0.700  0.762  0   4    0.000    53.406     0.769
MIKE                    0.491  1.001  1   0    0.000    41.938     0.999
ROBERT                  0.586  0.936  0   0    0.000    44.973     0.880
BRAD                    0.562  0.790  0   1    0.070    50.636     0.780
JASON                   0.534  0.712  0   4    0.000    57.931     0.700
MIKE                    0.478  0.999  1   0    0.000    43.541     0.991
JACK                    0.506  0.711  0   1    0.065    60.495     0.710
PHIL JR                 0.523  0.789  0   0    0.000    55.576     0.740
PHIL SR                 0.567  0.836  2   0    0.000    54.687     0.858
MIKE                    0.559  0.981  0   2    0.000    41.938     0.968
JACK                    0.538  0.729  0   1    0.011    56.495     0.717
MIKE                    0.539  1.072  0   0    0.000    33.346     1.050
JIM                     0.454  0.755  1   0    0.000    52.992     0.750
BRAD                    0.547  0.852  0   4    0.000    45.271     0.840
PHIL SR                 0.556  0.844  0   0    0.000    56.966     0.798
JASON                   0.518  0.767  0   1    0.077    55.576     0.760
MIKE                    0.586  1.042  0   4    0.000    40.449     1.005
BRAD                    0.486  0.780  1   0    0.000    56.495     0.755
JIM                     0.595  0.901  0   4    0.000    44.973     0.870
MIKE                    0.487  0.852  1   0    0.000    49.536     0.860
JACK                    0.552  2.011  0   2    0.000    15.572     1.944
BRAD                    0.571  0.686  2   0    0.000    61.035     0.715
ROBBY                   0.464  0.909  1   0    0.000    47.804     0.830
MIKE                    0.585  0.993  0   4    0.000    41.938     0.998
DEBBY                   0.574  0.813  2   0    0.000    51.398     0.822
JIM                     0.546  1.188  0   2    0.000    31.214     1.150
PHIL JR                 0.444  0.765  1   0    0.000    55.128     0.758
ROBERT                  0.533  1.054  0   4    0.000    36.556     1.070
ROBERT                  0.503  0.890  0   1    0.088    44.389     0.880
DEBBY                   0.584  0.772  0   0    0.000    52.992     0.755
PHIL SR                 0.568  0.774  0   2    0.000    58.427     0.708
BRAD                    0.556  0.679  2   0    0.000    63.887     0.680
PHIL JR                 0.679  1.196  0   0    0.000    41.682     1.147
JASON                   0.578  0.765  0   1    0.106    58.930     0.720
ROBERT                  0.562  1.195  0   0    0.000    31.502     1.185
MIKE                    0.506  0.885  0   1    0.052    46.503     0.870
PHIL SR                 0.549  0.852  0   2    0.000    56.495     0.798
MIKE                    0.552  1.043  2   0    0.000    35.237     1.063
PHIL JR                 0.484  0.750  1   0    0.000    55.128     0.740
ROBERT                  0.509  0.936  0   4    0.000    49.897     0.810
PHIL SR                 0.556  1.164  0   2    0.000    30.114     1.070
BRAD                    0.597  0.693  2   0    0.000    57.931     0.720
PHIL SR                 0.542  0.833  0   0    0.000    54.687     0.830
MIKE                    0.536  0.893  0   1    0.001    46.503     0.885
JIM                     0.466  0.757  1   0    0.000    52.992     0.745
MIKE                    0.565  0.987  0   4    0.000    44.679     0.991
BRAD                    0.528  0.773  0   1    0.010    57.445     0.755
PHIL JR                 0.542  0.746  0   0    0.000    57.445     0.732
BRAD                    0.489  0.825  1   4    0.000    49.897     0.825
MIKE                    0.485  0.949  1   0    0.000    44.679     0.852
JASON                   0.526  0.755  0   2    0.000    55.576     0.735
ROBERT                  0.550  0.865  2   0    0.000    45.879     0.880
MIKE                    0.514  0.901  0   0    0.000    45.879     0.878
JASON                   0.511  0.843  0   1    0.024    47.144     0.840
JACK                    0.579  0.709  0   0    0.000    58.427     0.695
MIKE                    0.560  0.962  0   1    0.011    48.828     0.940
ROBBY                   0.492  0.687  1   0    0.000    67.682     0.693
JIM                     0.574  0.868  0   4    0.000    46.189     0.880
ROBERT                  0.549  1.099  0   2    0.000    36.169     1.050
MIKE                    0.543  0.939  2   0    0.000    42.724     0.946
JACK                    0.519  0.725  0   2    0.000    56.032     0.710
BRAD                    0.526  0.751  2   0    0.000    58.930     0.770
JASON                   0.503  0.761  0   1    0.030    56.032     0.760
MIKE                    0.531  1.013  0   0    0.000    41.682     1.010
ROBBY                   0.477  0.912  1   0    0.000    48.140     0.850
MIKE                    0.548  0.972  0   4    0.000    42.459     0.975
JACK                    0.512  0.701  2   0    0.000    61.035     0.705
ROBBY                   0.500  0.763  0   2    0.000    56.032     0.740
DEBBY                   0.587  1.345  0   4    0.000    28.843     1.340
MIKE                    0.481  1.078  1   0    0.000    39.744     0.998
PHIL SR                 0.534  1.093  0   4    0.000    32.093     1.070
JASON                   0.474  0.693  1   0    0.000    60.495     0.695
ROBBY                   0.487  0.793  1   0    0.000    56.032     0.700
MIKE                    0.603  0.875  0   4    0.000    47.144     0.885
JACK                    0.575  1.823  2   0    0.000    17.528     1.915
PHIL SR                 0.556  0.698  2   2    0.000    59.964     0.708
DEBBY                   0.608  1.104  0   0    0.000    35.237     1.075
PHIL SR                 0.603  0.796  0   1    0.013    58.427     0.775
JACK                    0.551  0.712  2   2    0.000    60.495     0.715
BRAD                    0.564  0.810  2   0    0.000    52.992     0.825
JASON                   0.509  0.735  0   1    0.046    56.966     0.720
MIKE                    0.556  0.996  0   0    0.000    44.103     0.983
JACK                    0.523  0.945  0   0    0.000    29.339     0.730
ROBERT                  0.513  0.861  0   1    0.173    50.264     0.810
PHIL SR                 0.560  0.751  2   2    0.000    53.826     0.756
BRAD                    0.507  0.763  2   0    0.000    51.787     0.780
PHIL JR                 0.736  0.789  0   2    0.000    57.445     0.690
ROBERT                  0.522  1.240  2   0    0.000    29.851     1.250
JACK                    0.610  0.736  0   1    0.099    57.931     0.725
JIM                     0.631  1.239  0   0    0.000    31.357     1.150
ROBBY                   0.506  0.811  0   1    0.048    49.179     0.790
BRAD                    0.546  0.855  0   0    0.000    45.879     0.825
JASON                   0.552  0.774  0   0    0.000    55.576     0.756
MIKE                    0.535  0.985  0   1    0.011    42.197     0.960
JIM                     0.563  0.875  0   1    0.033    45.879     0.840
ROBBY                   0.626  0.746  0   0    0.000    56.966     0.740
ROBERT                  0.513  1.048  2   0    0.000    37.355     1.065
JASON                   0.507  0.835  2   2    0.000    46.821     0.835
PHIL SR                 0.643  1.071  0   2    0.000    32.398     1.070
DEBBY                   0.584  1.321  2   0    0.000    29.465     1.335
JASON                   0.508  0.765  0   1    0.067    56.966     0.720
MIKE                    0.610  0.877  0   0    0.000    47.804     0.868
PHIL SR                 0.498  0.898  1   4    0.000    56.966     0.765
ROBERT                  0.456  0.857  1   0    0.000    50.264     0.810
JACK                    0.518  0.711  2   2    0.000    56.495     0.717
ROBBY                   0.537  0.767  2   0    0.000    50.636     0.790
PHIL SR                 0.475  0.757  1   0    0.000    54.253     0.747
JASON                   0.496  0.748  1   4    0.000    56.966     0.730
PHIL JR                 0.604  0.735  0   4    0.000    59.964     0.720
JACK                    0.499  0.718  1   0    0.000    60.495     0.710
JASON                   0.468  0.756  1   0    0.000    56.032     0.735
PHIL SR                 0.519  0.806  0   4    0.000    59.443     0.690
JACK                    0.538  0.739  0   2    0.000    57.445     0.725
MIKE                    0.612  0.946  2   0    0.000    50.264     0.949
JASON                   0.519  0.721  2   0    0.000    58.427     0.724
JIM                     0.627  0.868  0   2    0.000    46.503     0.840
JACK                    0.546  0.730  2   2    0.000    57.931     0.730
PHIL SR                 0.542  1.037  2   0    0.000    32.708     1.070
MIKE                    0.553  1.023  0   0    0.000    41.938     0.970
JASON                   0.526  0.847  0   1    0.058    47.144     0.825
PHIL SR                 0.511  0.717  0   0    0.000    58.930     0.695
JASON                   0.508  0.738  0   1    0.016    56.966     0.730
JACK                    0.521  0.705  0   4    0.000    56.966     0.708
PHIL JR                 0.467  0.876  1   0    0.000    45.573     0.695
PHIL SR                 0.743  0.883  0   1   18.374    52.584     0.765
                       19.235  0.000  0   0    0.000     0.000     0.000
JACK                    0.544  0.701  2   0    0.000    56.966     0.708
JIM                     0.526  0.861  0   2    0.000    46.189     0.840
PHIL SR                 0.560  0.866  0   4    0.000    56.966     0.800
JASON                   0.481  0.750  1   0    0.000    56.966     0.730
JACK                    0.504  0.747  0   2    0.000    57.445     0.730
JASON                   0.540  0.828  2   0    0.000    46.503     0.830
PHIL SR                 0.492  0.759  1   0    0.000    57.931     0.800
JIM                     0.592  0.862  0   4    0.000    46.189     0.850
JACK                    0.490  0.724  1   4    0.000    57.931     0.730
JIM                     0.299  0.876  1   0    0.000    38.189     0.850

Trackmate Racing

Phone: 604-582-1946 or   Toll Free 877-756-8227

14624 - 102 Ave, Surrey, BC

Web:   www.TrackmateRacing.com

V3R7E5,  CANADA

Email: sales@trackmateRacing.com